Cache
8
Total calls
0.04 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.04 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "ec3517174632863a9b88a051377cfca0" => false ] |
| 2 | 0.01 ms | save() | [ "ec3517174632863a9b88a051377cfca0" => true ] |
| 3 | 0.00 ms | getItem() | [ "f0d679e1e479b19f3ddd2e703439470b" => false ] |
| 4 | 0.01 ms | save() | [ "f0d679e1e479b19f3ddd2e703439470b" => true ] |
| 5 | 0.00 ms | getItem() | [ "5043d033fc664450916a8d8e8347175f" => false ] |
| 6 | 0.01 ms | save() | [ "5043d033fc664450916a8d8e8347175f" => true ] |
| 7 | 0.00 ms | getItem() | [ "1b156e105c69a83c7344076f45b3900b" => false ] |
| 8 | 0.01 ms | save() | [ "1b156e105c69a83c7344076f45b3900b" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |